Showing posts with label China. Show all posts
Showing posts with label China. Show all posts

Sunday, August 14, 2016

Current Olympic Medal Count

One Week left in the 2016 Olympic Games


  1. USA  24 GOLD 18 Silver and 16 Bronze = 60
  2. China 13 GOLD 11 Silver and 17 Bronze = 41
  3. England 10 GOLD 13 Silver and 7 Bronze = 30
  4. Japan  7 GOLD 3 Silver and 14 Bronze = 24
  5. Russia 6 GOLD 9 Silver and 8 Bronze = 23
  6. Australia 6 GOLD 7 Silver and 9 Bronze = 22
  7. Italy 6 GOLD 7 Silver and 5 Bronze = 18
  8. France 5 GOLD 8 Silver and 5 Bronze = 18
  9. Germany 8 GOLD 5 Silver and 3 Bronze = 16
  10. S. Korea 6 GOLD 3 Silver and 4 Bronze = 13
StigsSports

Tuesday, August 9, 2016

Olympic Medal Count TOP 5


  1. USA    5 GOLD 7 Silver 7 Bronze
  2. CHINA 5 GOLD 3 Silver 5 Bronze
  3. JAPAN 3 GOLD 0 Silver 7 Bronze
  4. RUSSIA 2 GOLD 5 Silver 3 Bronze
  5. ITALY  3 GOLD 4 Silver 2 Bronze
My Olympic picking order as follows
USA, ITALY, Canada, Brazil









Sunday, August 7, 2016

2016 Olympics Medal Count

Top Five As of August 8th 2016


  1. China has 6 Medals 1 GOLD, 2 Silver and 3 Bronze
  2. USA has 5 Medals 1 GOLD, 4 Silver
  3. Japan has 5 Medals 1 GOLD and 4 Bronze
  4. Australia has 3 Medals 2 GOLD and 1 Bronze
  5. Hungry has 2 medals 2 GOLD


USA Medal Winners
Ginny Thrasher a 19 year old Female Won GOLD in Shooting.
Brady Ellison, Zach Garrett and Jake Kaminski won Silver in Archery. 



STIGS Sports